0
cart
X

PSU Eligibility Criteria

PSU Eligibility Criteria

S.No PSUs Branches Eligible Exam Pattern Salary Structure (P.M.) ELIGIBILITY CRITERIA
AGE B.teh/ BE Percentage
GEN OBC SC/ST GEN OBC SC/ST
1 BPCL ME, IN ,CH GATE+GD+PI 23,000 – 46,500 25 28 30 60 60 50
2 ONGC ECE, ME, PE,CE,EE,IN,CS,CH GATE+GD+PI 24,900 – 50,500 28/30 31/33 33/35 60 60 60
3 MDL ME,EE GATE+GD+PI 24,900 – 50,500 26 29 31 60 60 60
4 GAIL ECE,ME,EE,IN,CS,CH GATE+GD+PI 24,900 – 50,500 28 31 33 65 65 60
5 IOCL ECE,ME,CS,CE,EE,IN GATE+GD+PI 24,900 – 50,500 26 29 31 65 65 55
6 OIL ME GATE+GD+PI 24,900 – 50,500 27 30 33 65 65 65
7 PGCIL ECE,CE,CS,EE GATE+GD+PI 24,900 – 50,500 28 31 33 65 6065
8 HPCL ECE,ME,CE,EE,IN,CH GATE+GD+PI 24,900 – 50,50025 28 30 60 60 50
9 NLC ECE,ME,EE,CE,IN, CS GATE+GD+PI 24,900 – 50,500 30 33 35 60 65 50
10 NTPC ECE,ME,CE,EE,IN,CS GATE+GD+PI 24,900 – 50,500 27 30 33 65 65 65
11 WBSEDCL EE GATE+GD+PI 24,900 – 50,500 27 30 33 65 65 55
12 NBCC CE GATE+GD+PI 24,900 – 50,500 29 32 35 60 60 60
13 CEL ME,ECE,EE GATE+GD+PI 24,900 – 50,500 27 30 32 65 65 65
14 BHEL ECE,ME,EE,MT GATE+GD+PI 24,900 – 50,500 27 30 32 60 60 55
15 PSPCL EE GATE+GD+PI 24,900 – 50,500 37 40 42 60 60 60
16 NFL ME,EE,IN,CH GATE+GD+PI 24,900 – 50,500 27 30 35 60 60 50
17 Cabinet Secretariat CS,CE GATE+GD+PI 24,900 – 50,500 35 38 40 60 60 50
18 HAL ECE,ME,CE,IN,EE,CS GATE+GD+PI 24,900 – 50,500 37 40 42 60 60 60
19 NHPC ME,CE,EE GATE+ PI 24,900 – 50,500 30 33 35 60 60 50
20 BBNL ECE,ME,CE,EE,CS Written Test + GD +PI 24,900 – 50,500 28 31 33 60 60 50
21 BSNL JTO ECE,ME,CE,EE,CS Written Test + GD +PI 24,900 – 50,500 28 31 33 60 60 50

PSUs Which Conduct Own Exam

Sr.No.PSUsBranches EligibleAgeExam Pattern
GENOBCsST/ST
1CIL CE, ME, EE, ECE 3033 35 Written Test + PI
2 SAIL ME, EE, ECE, IN, CS 30 33 35 Written Test +PI
3 ISRO CE, ME, EE, CS, ECE 35 38 40 Written Test + PI
4 DRDO CE, EE, ME, ECE, CS 28 31 33 Written Test/GATE + PI
5 VIZAG CE, ME, CS & IT, CH, IN, EE 27 30 32 Written Test + GD/PI
6 BEL CE, ME, EE, ECE, CS 25 28 30 Written Test + PI
7 EIL CE, ME 25 28 30 Written Test + PI
8 BARC CE, ME, EE, ECE, IN 26 29 31 Written Test + PI

Copyright ©2018. All Rights Reserved: ENGINEER'S FORUM. DESIGN & DEVELOPED BY NEOSYNERGY SYSTEMS PVT. LTD.